현대모터 1HP / 현대모터 0.75KW
모델번호 및 사양
MODEL NUMBER | SPECIFICATION |
PP75TA116 | 1HP (0.75KW) 2P 440V 60HZ B3 IP55 80M IE3 |
PP75TA116R | 1HP (0.75KW) 2P 440V 60HZ B5 IP55 80M IE3 |
PP75TA126 | 1HP (0.75KW) 2P 220/380V 60HZ B3 IP55 80M IE3 |
PP75TA126R | 1HP (0.75KW) 2P 220/380V 60HZ B5 IP55 80M IE3 |
PP75TA176 | 1HP (0.75KW) 2P 380V 60HZ B3 IP55 80M IE3 |
PP75TA176R | 1HP (0.75KW) 2P 380V 60HZ B5 IP55 80M IE3 |
PP75TA216 | 1HP (0.75KW) 4P 440V 60HZ B3 IP55 80M IE3 |
PP75TA216R | 1HP (0.75KW) 4P 440V 60HZ B5 IP55 80M IE3 |
PP75TA226 | 1HP (0.75KW) 4P 220/380V 60HZ B3 IP55 80M IE3 |
PP75TA226F2 | 1HP (0.75KW) 4P 220/380V 60HZ B3 |
PP75TA226R | 1HP (0.75KW) 4P 220/380V 60HZ B5 IP55 80M IE3 |
PP75TA276 | 1HP (0.75KW) 4P 380V 60HZ B3 IP55 80M IE3 |
PP75TA276R | 1HP (0.75KW) 4P 380V 60HZ B5 IP55 80M IE3 |
PP75TC316 | 1HP (0.75KW) 6P 440V 60HZ B3 IP55 90L IE3 |
PP75TC316E | 1HP (0.75KW) 6P 440V 60HZ B3 IP55 90L IE3 |
PP75TC316EF2 | 1HP (0.75KW) 6P 440V 60HZ B3 IP55 90L IE3 |
PP75TC316R | 1HP (0.75KW) 6P 440V 60HZ B5 IP55 90L IE3 |
PP75TC326 | 1HP (0.75KW) 6P 220/380V 60HZ B3 IP55 90L IE3 |
PP75TC326E | 1HP (0.75KW) 6P 220/380V 60HZ B3 IP55 90L IE3 |
PP75TC326EF2 | 1HP (0.75KW) 6P 220/380V 60HZ B3 IP55 90L IE3 |
PP75TC326R | 1HP (0.75KW) 6P 220/380V 60HZ B5 IP55 90L IE3 |
PP75TC376 | 1HP (0.75KW) 6P 380V 60HZ B3 IP55 90L IE3 |
PP75TC376E | 1HP (0.75KW) 6P 380V 60HZ B3 IP55 90L IE3 |
PP75TC376EF2 | 1HP (0.75KW) 6P 380V 60HZ B3 IP55 90L IE3 |
PP75TC376R | 1HP (0.75KW) 6P 380V 60HZ B5 IP55 90L IE3 |
HLP080CJ12H0D2 | 0.75KW (1HP) 2P IE3 220/380V 60HZ B5 |
HSP080GL102CPA | 0.75KW (1HP) 2P 220/380V 60HZ B14 IE3 eG3 (Exe II T3) 안전증방폭모터 |
HSP080CL202 | 0.75KW (1HP) 4P IE3 220/380V B14 C-FACE |
HSP095AL308MEC | 0.75KW (1HP) 6P 460V 60HZ B3 IE3 |
HLP095FL108LP1USAF | 0.55KW (0.75HP) 2P 460V 60HZ B5 90L IE3 UL, CSA, Rain-Cover, Over-Terminal box |
HLP090HR201HPS5CZB | 0.75KW 4P 440V HI-PES IP56 B3 P.E |
HLP090HR201HPS5CZBS | 0.75KW 4P 440V HI-PES IP56 B3 P.E |
HLP090HR201HPS5CZCS | 0.75KW 4P 440V HI-PES IP56 B3 P.E |
HLP090ZC201HPS5CZ | 0.75KW 4P 440V HI-AI P.E |
HLP090ZC201HPS5CZA | 0.75KW 4P 440V HI-AI P.E |
HLP095AL202LP | 0.75KW 4P 220/380V P.E |
HLP095AL20CLP | 0.75KW 4P 200V PE B3 |
HLP095FL202LP | 0.75KW 4P 220/380V P.E |
HLP095FL288LPKWPI | 0.75KW 4P 460V B5 PE-EFF |
HLP095UL10CLP | 0.75KW 2P 200V PE V1 |
HLP095UL208LP | 0.75KW 4P 460V P.E. V1 |
HLS095AL205LPZ | 0.75KW 4P 230/460V UL P.E |
HLS095AL205LPZF2 | 0.75KW 4P 230/460V F2 UL P.E |
HLS095AL209LPZ | 0.75KW 4P 400V P.E |
HLS095FL202LPZ | 0.75KW 4P 220/380V UL P.E |
HLS095FL206LPZRN | 0.75KW 4P 220V P.E |
HLS095FL20BLPZ | 0.75KW 4P 480V UL P.E |
HLS095SR201LPZ | 0.75KW 4P 440V UL P.E |
HLS095SR309Z | 0.75KW 4P 480V P.E |
HLS095UL20BLPZ | 0.75KW 4P 480V UL P.E |
HLS095UL259LPBY | 0.75KW 4P 415V 50HZ V1 P.E |
HLS143ER23BZ | 0.75KW 4P 480V P.E C-FACE UL |
HLS143ER23BZ2 | 0.75KW 4P 480V P.E C-FACE UL |
HLS143SR23BZ | 0.75KW 4P 480V UL P.E |
HLS143SR23BZA | 0.75KW 4P 480V UL P.E |
HLS145SR33BZRL | 0.75KW 6P 480V B3 UL P.E |
HLP095FL159LPTRC | 0.4KW (0.5HP) 2P 400V 50HZ B5 90L IE3 52℃ |
HLP095RC159LPTRC | 0.4KW (0.5HP) 2P 400V 50HZ B5 90L IE3 d2G4 (Ex d IIC T4) 수소방폭모터 |
PNS095UL25ALPRREC | 0.4KW (0.5HP) 4P 415V 50HZ B5 90L IE1 ExnA 비점화방폭모터, 한전사양 |
PNS095SL108LPKPCC | 0.55KW (0.75HP) 2P 460V 60HZ B3 90L IE1 ExnA 비점화방폭모터, 한전사양 |
PNS095FL108LPKPCA | 0.55KW (0.75HP) 2P 460V 60HZ B5 90L IE1 ExnA 비점화방폭모터, 한전사양 |
HPP5518680MA17RAI0F3M00YU1 | 0.55KW (0.75HP) 2P 460V 60HZ B5 80M IE3 |
HKS113SR409ELPRY | 0.75KW 8P XSD 480V IP44 R |
HKS143SR234 | 0.75KW 4P 575 ES |
HKS143SR235 | 0.75KW 4P 230/460V ES SD |
HKS143SR235A | 0.75KW 4P 230/460V.GIS ES SD |
HKS145SR334 | 0.75KW 6P 575 ES SD |
HKS145SR335 | 0.75KW 6P 230/460V ES SD |
HKS145SR335A | 0.75KW 6P 230/460V.GIS ES |
HLS056FR159PK | 0.75KW 2P 400V 50HZ NEMA 56C |
HLS080AL108KALLPA | 0.75KW 2P 460V B3 MEPS R |
HLS080AL108SNM | 0.75KW 2P 460V B3 IP54 MEPS R |
HLS080AL202EME | 0.75KW 4P AL 220/380V ES EME. |
HLS080AL208CSPV | 0.75KW 4P 460V B3 ES R |
HLS080AL209BNC | 0.75KW 4P 480V 60HZ B3 |
HLS080AL209RARL | 0.75KW 4P 480V 60HZ B3 |
HLS080AL20BUL | 0.75KW 4P 480V 60HZ B3 ES UL |
HLS080AL251CCIC | 0.75KW 4P 440V 50HZ B3 ES |
HLS080AL252BNC | 0.75KW 4P 220/380V 50HZ B3 ES |
HLS080AL252RL | 0.75KW 4P 220/380V 50HZ B3 ES |
HLS080AL252RY | 0.75KW 4P 220/380V 50HZ B3 ES |
HLS080AL252SW | 0.75KW 4P 220/380V 50HZ B3 ES |
HLS080AL252SWRL | 0.75KW 4P 220/380V 50HZ B3 ES |
HLS080AL257 | 0.75KW 4P 380V 50HZ B3 ES |
HLS080AL257ANG | 0.75KW 4P 380V 50HZ B3 ES |
HLS080AL257BS | 0.75KW 4P 380V 50HZ B3 ES |
HLS080AL257BSF2 | 0.75KW 4P 380V 50HZ B3 ES |
HLS080AL257EM | 0.75KW 4P 380V 50HZ B3 ES |
HLS080AL257HAJI | 0.75KW 4P 380V 50HZ B3 ES |
HLS080AL257HH | 0.75KW 4P 380V 50HZ B3 ES |
HLS080AL257IP | 0.75KW 4P 380V 50HZ B3 ES |
HLS080AL257IPA | 0.75KW 4P 380V 50HZ B3 ES |
HLS080AL257KH | 0.75KW 4P 380V 50HZ B3 ES |
HLS080AL257RLRZ | 0.75KW 4P 380V 50HZ B3 IP55 ES |
HLS080AL257RLRZF2 | 0.75KW 4P 380V 50HZ B3 IP55 ES |
HLS080AL257RZ | 0.75KW 4P 380V 50HZ B3 ES |
HLS080AL257UGCC | 0.75KW 4P 380V 50HZ B3 ES |
HLS080AL257UTAM | 0.75KW 4P 380V 50HZ B3 |
HLS080AL257VH | 0.75KW 4P 380V 50HZ B3 ES |
HLS080AL259A | 0.75KW 4P 400V 50HZ B3 ES |
HLS080AL259ARL | 0.75KW 4P 400V 50HZ B3 ES |
HLS080AL259ARLA | 0.75KW 4P 400V 50HZ B3 ES |
HLS080AL259BNC | 0.75KW 4P 400V 50HZ B3 ES |
HLS080AL259BNCA | 0.75KW 4P 415V 50HZ B3 ES |
HLS080AL259BNCF2 | 0.75KW 4P 400V 50HZ B3 ES F2 |
HLS080AL259BNCF2A | 0.75KW 4P 415V 50HZ B3 F2 ES |
HLS080AL259DM | 0.75KW 4P 400V 50HZ B3 |
HLS080AL259DMF2 | 0.75KW 4P 400V 50HZ B3 F2 |
HLS080AL259HH | 0.75KW 4P 660V 50HZ B3 ES |
HLS080AL259IKCE | 0.75KW 4P 400V 50HZ ES B3 |
HLS080AL259NHP | 0.75KW 4P 400V 50HZ B3 |
HLS080AL259OMAN | 0.75KW 4P 415V 50HZ B3 ES |
HLS080AL259RA | 0.75KW 4P 400V 50HZ B3 ES |
HLS080AL259RZSP | 0.75KW 4P 400V 50HZ B3 ES |
HLS080AL259SP | 0.75KW 4P 690V 50HZ B3 ES |
HLS080FL159 | 0.75KW 2P 415V 50HZ B5 MEPS R |
HLS080FL208APNI | 0.75KW 4P 460V B5 MEPS R |
HLS080FL208IK | 0.75KW 4P 460V B5 INCOK MEPS R |
HLS080FL209HM | 0.75KW 4P 400V 60HZ B5 ES R |
HLS080FL209IK | 0.75KW 4P 480V B5 INCOK MEPS R |
HLS080FL20BUL | 0.75KW 4P 480V 60HZ B5 ES UL |
HLS080FL252RL | 0.75KW 4P 220/380V 50HZ B5 ES |
HLS080FL257ANG | 0.75KW 4P 380V 50HZ ES B5 |
HLS080FL257HY | 0.75KW 4P 380V 50HZ B5 |
HLS080FL257IKA | 0.75KW 4P 380V B5 F2 POSCO |
HLS080FL257UGCC | 0.75KW 4P 380V 50HZ B5 ES |
HLS080FL257UGCCA | 0.75KW 4P 380V 50HZ B5 ES |
HLS080FL257YC | 0.75KW 4P 380V 50HZ ES B5 |
HLS080FL259 | 0.75KW 4P 415V 50HZ B5 ES |
HLS080FL259BOL | 0.75KW 4P 480V 50HZ B5 |
HLS080FL259DAP | 0.75KW 4P 400V 50HZ B5 |
HLS080FL259DC | 0.75KW 4P 400V 50HZ B5 |
HLS080FL259DI | 0.75KW 4P 400V 50HZ B5 ES |
HLS080FL259HS | 0.75KW 4P 400V 50HZ B5 |
HLS080FL259RLR2DB | 0.75KW 4P 400V 50HZ B5 IP55 |
HLS080FL259SP | 0.75KW 4P 400V 50HZ B5 H IP55 |
HLS080FL271GM13 | 0.75KW 4P 440V 50HZ C130 1/5~60 GR |
HLS080FL272GM13RL | 0.75KW 4P 220/380V C130-1/15~1/60 50HZ GR |
HLS080FL272GM13X1 | 0.75KW 4P 220/380V C130-1/15~1/60 50HZ GR |
HLS080FL272HS1 | 0.75KW 4P 220/380V 1~60/1 |
HLS080FL277GM13IK | 0.75KW 4P 380V 50HZ C130 1/15~1/60 |
HLS080FL277GM13RL | 0.75KW 4P 380V 50HZ C130 1/15~1/60 |
HLS080FL277GM15RL | 0.75KW 4P 380V 50HZ C150 1/61~90 |
HLS080FL277HS1OS | 0.75KW 4P 380V 50HZ 1/5~1/60 C130 |
HLS080FL279C13RLRZ | 0.75KW 4P 400V 50HZ C130-1/5~1/60 GR |
HLS080FL279GM13X1 | 0.75KW 4P 415V 50HZ C130 1/5~1/60 GR |
HLS080FL279GM13X2 | 0.75KW 4P 415V 50HZ C130 1/5~1/60 |
HLS080FL279HS1IKCE | 0.75KW 4P 400V 50HZ 1/5~1/60 ES |
HLS080FL279HS1RL | 0.75KW 4P 400V 50HZ 1/5~1/60 GR |
HLS080FL279HS1RLA | 0.75KW 4P 415V 50HZ 1/5~1/60 GR |
HLS080HR107DWPA | 0.75KW 2P 60HZ 380V B3 TOP TEAO |
HLS080HR108DWPA | 0.75KW 2P 60HZ 460V B3 TOP TEAO |
HLS080KL257 | 0.75KW 4P 380V 50HZ B3B5 ES |
HLS080SR201 | 0.75KW 4P 440V IP54 ES………..# |
HLS080SR202 | 0.75KW 4P 220/380V ES…………# |
HLS080SR259GOST | 0.75KW 4P 400V 50HZ B3 TOP |
HLS080SR259RP | 0.75KW 4P 415V 50HZ B3 TOP |
HLS080UL151RL | 0.75KW 2P 440V 50HZ V1 MEPS R |
HLS080UL159SPC | 0.75KW 2P 400V 50HZ V1 ES |
HLS080UL201WLILSM | 0.75KW 4P 440V V1 ES WILO ILSAMPLE |
HLS080UL208CS | 0.75KW 4P 460V V1 ES R |
HLS080UL208HD | 0.75KW 4P 460V V1 ES |
HLS080UL208MAP | 0.75KW 4P 460V V1 ES |
HLS080UL208YC | 0.75KW 4P 460V V1 ES |
HLS080UL209JPP | 0.75KW 4P 400V 60HZ V1 |
HLS080UL251GH | 0.75KW 4P 440V 50HZ ES V1 |
HLS080UL251GHC | 0.75KW 4P 440V 50HZ ES V1 |
HLS080UL251GHCRL | 0.75KW 4P 440V 50HZ ES V1 |
HLS080UL251GHRL | 0.75KW 4P 440V 50HZ ES V1 |
HLS080UL251GHRLB | 0.75KW 4P 440V 50HZ ES V1 |
HLS080UL252A | 0.75KW 4P 220/380V 50HZ V1 ES |
HLS080UL257ANG | 0.75KW 4P 380V 50HZ ES V1 |
HLS080UL257CLC | 0.75KW 4P 380V 50HZ V1 |
HLS080UL257HD | 0.75KW 4P 380V 50HZ V1 ES GR |
HLS080UL257UGCC | 0.75KW 4P 380V 50HZ V1 ES |
HLS080UL257UGCCA | 0.75KW 4P 380V 50HZ V1 |
HLS080UL257X1 | 0.75KW 4P 380V 50HZ V1 ES GR |
HLS080UL257X2 | 0.75KW 4P 380V 50HZ V1 ES GR |
HLS080UL259DJ | 0.75KW 4P 400V 50HZ V1 |
HLS080UL259DJA | 0.75KW 4P 400V 50HZ ES V1 |
HLS080UL259HSIN | 0.75KW 4P 400V 50HZ V1 |
HLS080UL259JL | 0.75KW 4P 400V 50HZ V1 |
HLS080UL259KH | 0.75KW 4P 400V 50HZ V1 IP55 |
HLS080UL259KHA | 0.75KW 4P 400V 50HZ V1 IP55 |
HLS080UL259KPCA | 0.75KW 4P 400V 50HZ V1 |
HLS080UL259KPCB | 0.75KW 4P 400V 50HZ V1 |
HLS080UL259KPCC | 0.75KW 4P 400V 50HZ V1 |
HLS080UL259RDS | 0.75KW 4P 415V 50HZ V1 MEPS R |
HLS080UL259RL | 0.75KW 4P 400V 50HZ V1 |
HLS080UL271HS1 | 0.75KW 4P 440V 50HZ 1/5~1/60 GR |
HLS080UL279DIM11 | 0.75KW 4P 415V 50HZ DC-B(110) |
HLS080UL279DIM13 | 0.75KW 4P 415V 50HZ DC-B(130) |
HLS080UL279HS1 | 0.75KW 4P 400V 50HZ 1/5~1/60 GR |
HLS080UL279HS1IKCE | 0.75KW 4P 400V 50HZ V1 1/5~1/60 ES |
HLS095AL101LP | 0.75KW 2P 440V ES B3 IP54 |
HLS095AL101LPIK | 0.75KW 2P 440V ES B3 IP54 IK |
HLS095AL101LPIPS | 0.75KW 2P 440V ES IP54 IPS |
HLS095AL101LPP1 | 0.75KW 2P 440V ES B3 IP54 GR |
HLS095AL101LPRY | 0.75KW 2P 440V ES IP54 RY |
HLS095AL102LPA | 0.75KW 2P 220/380V ES B3 IP54 |
HLS095AL102LPARY | 0.75KW 2P 220/380V ES B3 IP54 |
HLS095AL102LPB | 0.75KW 2P 220/380V ES B3 IP54 |
HLS095AL102LPRN | 0.75KW 2P 220/380V ES B3 IP54 |
HLS095AL108LPKPH | 0.75KW 2P 460V 60HZ B3 ES KP |
HLS095AL108LPRL | 0.75KW 2P 460V 60HZ B3 ES |
HLS095AL108LPRY | 0.75KW 2P 460V 60HZ B3 ES IP54 |
HLS095AL157TAF | 0.75KW 2P XSD 380V 50HZ GR |
HLS095AL201LPHOUS | 0.75KW 4P XSD 440V 60HZ IP54 G |
HLS095AL201LPIP1 | 0.75KW 4P 440V 60HZ B3 IP54 |
HLS095AL201LPKI | 0.75KW 4P 440V ES IP54 B3 |
HLS095AL201LPKIL | 0.75KW 4P 440V B3 ES L:700 KI |
HLS095AL201LPKPCA | 0.75KW 4P 440V B3 ES IP54 한전 |
HLS095AL201LPKPPJ | 0.75KW 4P 440V ES IP54 B3 |
HLS095AL201LPP1 | 0.75KW 4P XSD 440V GRAYCOLOR GR |
HLS095AL201LPRL6 | 0.75KW 4P 440V ES IP56 B3 |
HLS095AL201LPRNA | 0.75KW 4P 440V ES IP54 B3 |
HLS095AL201LPRNRM | 0.75KW 4P 440V ES IP54 B3 M8 |
HLS095AL201LPRZ | 0.75KW 4P 440V 60HZ B3 IP54 GR |
HLS095AL202LPKI | 0.75KW 4P 220/380V B3 ES |
HLS095AL202LPKIF2 | 0.75KW 4P 220/380V B3 ES F2 |
HLS095AL202LPLL | 0.75KW 4P AL 220/380V ES IP54 L |
HLS095AL202LPRL | 0.75KW 4P AL 220/380V ES IP55 |
HLS095AL202LPRN | 0.75KW 4P AL 220/380V ES IP54 |
HLS095AL202LPRNF2 | 0.75KW 4P AL 220/380V ES IP54 F2 |
HLS095AL202LPRNRU | 0.75KW 4P AL 220/380V ESIP54 |
HLS095AL202LPRU | 0.75KW 4P AL 220/380V 고효율IP54 |
HLS095AL203LPA | 0.75KW 4P 220/440V ES IP54 B3 |
HLS095AL207LPRYRZ | 0.75KW 4P 380V 60HZ ES IP54 |
HLS095AL208LPB | 0.75KW 4P 460V B3 ES IP54 |
HLS095AL208LPEDJ | 0.75KW 4P XSD 460V GR |
HLS095AL208LPIP | 0.75KW 4P 460V 60HZ B3 IP54 |
HLS095AL208LPKPC | 0.75KW 4P 460V B3 ES IP54 KEPC |
HLS095AL208LPKPCA | 0.75KW 4P 460V B3 ES IP54 한전 |
HLS095AL208LPKY | 0.75KW 4P 460V 60HZ ES |
HLS095AL208LPOB | 0.75KW 4P 460V B3 ES |
HLS095AL208LPRL | 0.75KW 4P 460V B3 ES IP54 |
HLS095AL208LPRN | 0.75KW 4P 460V B3 ES IP54 |
HLS095AL208LPRY | 0.75KW 4P 460V B3 ES IP54 |
HLS095AL208LPSY | 0.75KW 4P 460V B3 ES |
HLS095AL209LPLTKF2 | 0.75KW 4P 480V ES IP55 B3 |
HLS095AL257LPBY | 0.75KW 4P 380V 50HZ ES IP54 |
HLS095AL259LPBNC | 0.75KW 4P XSD 415V 50HZ AMB 55 |
HLS095AL259LPBNC2 | 0.75KW 4P XSD 415V 50HZ AMB55 |
HLS095AL259LPBNC3 | 0.75KW 4P XSD 415V 50HZ AMB 55 |
HLS095AL259LPCCGT | 0.75KW 4P 400V 50HZ ES B3 |
HLS095AL259LPIE | 0.75KW 4P 400V 50HZ ES B3 |
HLS095AL259LPKF2 | 0.75KW 4P XSD 415V 50HZ AMB 50 |
HLS095AL259LPKH | 0.75KW 4P XSD 400V 50HZ AMB 50℃ F2 |
HLS095AL259LPRAIW | 0.75KW 4P 400V 50HZ B3 ES |
HLS095AL259LPSWRL | 0.75KW 4P 415V 50HZ ES B3 55 GR |
HLS095AL301A | 0.75KW 6P 440V IP54 ES 60HZ |
HLS095AL301IK | 0.75KW 6P 440V IP54 ES IK |
HLS095AL301KI | 0.75KW 6P 440V IP54 ES 60HZ |
HLS095AL301KPPJ | 0.75KW 6P 440V IP54 ES 60HZ |
HLS095AL301R2D | 0.75KW 6P 440V IP54 ES |
HLS095AL301RN | 0.75KW 6P 440V IP54 ES 60HZ |
HLS095AL301RNRM | 0.75KW 6P 440V IP54 ES 60HZ |
HLS095AL302KI | 0.75KW 6P 220/380V IP54 ES 60HZ |
HLS095AL302LL | 0.75KW 6P AL 220/380V ES IP54 L |
HLS095AL302RN | 0.75KW 6P 220/380V IP54 ES 60HZ |
HLS095AL303A | 0.75KW 6P 220/440V IP54 ES 60HZ |
HLS095AL308KEPC | 0.75KW 6P 460V IP54 ES 60HZ KEPC |
HLS095AL308KEPCA | 0.75KW 6P 460V IP54 ES 60HZ KEP |
HLS095AL308KPC | 0.75KW 6P 460V IP54 ES 60HZ KEPC |
HLS095AL308RL | 0.75KW 6P 460V B3 ES |
HLS095AL308RN | 0.75KW 6P 460V IP54 ES 60HZ B3 |
HLS095AL308RNA | 0.75KW 6P XSD 460V IP54 GR |
HLS095AL308RNAL0 | 0.75KW 6P 460V IP54 ES 60HZ B3 |
HLS095AL308RNB | 0.75KW 6P 460V B3 IP54 GR |
HLS095AL309RN | 0.75KW 6P 480V ES IP54 B3 |
HLS095AL309RZ2DF2 | 0.75kW 6P 480V B3 |
HLS095AL30XDB | 0.75KW 6P 240/480V PRE-EFF UL B3 |
HLS095AL30XDB2 | 0.75KW 6P 240/480V PRE-EFF UL B3 |
HLS095AL352 | 0.75KW 6P 220/380V 50HZ IP54 ES |
HLS095AL352RLRU | 0.75KW 6P 220/380V 50HZ IP55 ES |
HLS095AL357A | 0.75KW 6P 380V 50HZ IP54 ES |
HLS095AL357A1 | 0.75KW 6P 380V 50HZ IP54 ES |
HLS095AL357EM | 0.75KW 6P 380V 50HZ IP54 ES |
HLS095AL357IP | 0.75KW 6P 380V 50HZ ES B3 |
HLS095AL357IPJ | 0.75KW 6P 380V 50HZ ES B3 |
HLS095AL358HOSAN | 0.75KW 6P 460V 50HZ B3 ES |
HLS095AL359F2RL | 0.75KW 6P 415V 50HZ B3 |
HLS095FL259LPBNC | 0.75KW 4P XSD 415V 50HZ AMB 55 V3 |
HLS095FL259LPPK | 0.75KW 4P 400V 50HZ ES B5 |
HLS095FL279LPTKR | 0.75KW 4P 415V 50HZ B5 |
HLS095FL279LPTKRF2 | 0.75KW 4P 415V 50HZ B5 F2 |
HLS095FL359KRHO | 0.75KW 6P 400V 50HZ B5 |
HLS095FL359LPBRGA | 0.75KW 6P 415V 50HZ B5 |
HLS095FL359LPBRGSH | 0.75KW 6P 415V 50HZ B5 |
HLS095FL359MD | 0.75KW 6P 400V 50HZ B5 IP56 S/H |
HLS095FL377GM15X1 | 0.75KW 6P 380V 50HZ C150 1/10~1/60 |
HLS095FR259LP1CBDC | 0.75KW 4P XSD 415V 50HZ CBDC GR |
HLS095FR259LPTKR | 0.75KW 4P 415V 50HZ B5 |
HLS095FR259LPTKRV | 0.75KW 4P 415V 50HZ B5 |
HLS095FR279LPHR1 | 0.75KW 4P 415V 50HZ B5 ¢19 S/H |
HLS095FR279LPHR1F2 | 0.75KW 4P 415V 50HZ B5 ¢19 S/H |
HLS095FR279LPR1 | 0.75KW 4P 415V 50HZ B5 ¢19 |
HLS095FR279LPR1F2 | 0.75KW 4P 415V 50HZ B5 ¢19 |
HLS095FR359CBDC | 0.75KW 6P XSD 415V 50HZ CBDC GR |
HLS095KL102LPRN | 0.75KW 2P 220/380V ES B3/B5 IP54 |
HLS095KL108LPKP | 0.75KW 2P 460V B3/B5 IP54 KPC |
HLS095KR201LPHJ | 0.75KW 4P 440V ES IP55 B3/B5 |
HLS095SR159LPQAFAC | 0.75KW 2P 400V 50HZ B3 ES |
HLS095SR159LPTKR | 0.75KW 2P 415V 50HZ B3 |
HLS095SR159LPTKRA | 0.75KW 2P 415V 50HZ V5 |
HLS095SR259LP1MD | 0.75KW 4P 400V 50HZ B3 TOP SF 1.2 |
HLS095SR259LP1MDA | 0.75KW 4P 400V 50HZ B3 TOP SF 1.2 |
HLS095SR259LP1MDAS | 0.75KW 4P 400V 50HZ B3 TOP SF 1.2 |
HLS095SR259LP1MDB | 0.75KW 4P 400V 50HZ B3 TOP SF 1.2 |
HLS095SR259LPCBDC | 0.75KW 4P XSD 415V 50HZ TKR/CBDC GR |
HLS095SR259LPWQ | 0.75KW 4P 400V 50HZ B3 TOP |
HLS095SR259LPWQB | 0.75KW 4P 400V 50HZ B3 TOP |
HLS095SR301 | 0.75KW 6P TE 440V .ES…………@ |
HLS095SR302 | 0.75KW 6P 220/380V 고효율 |
HLS095SR359FGD | 0.75KW 6P 690V 50HZ B3 |
HLS095SR359MD | 0.75KW 6P 400V 50HZ B3 TOP |
HLS095SR359MDA | 0.75KW 6P 400V 50HZ B3 TOP |
HLS095SR359MDB | 0.75KW 6P 400V 50HZ B3 TOP |
HLS095UL101LP | 0.75KW 2P 440V ES V1 IP54 |
HLS095UL101LP1WIL | 0.75KW 2P ES 440VIP54,MVI WILO |
HLS095UL101LP1WLA | 0.75KW 2P ES 440VIP54,MVI WILO |
HLS095UL101LPRL | 0.75KW 2P 440V ES B5 IP55 |
HLS095UL102LPA | 0.75KW 2P 220/380V ES V1 IP54 |
HLS095UL102LPR2DB | 0.75KW 2P 220/380V ES B5 IP54 PAINT |
HLS095UL102LPRN2D | 0.75KW 2P 220/380V ES B5 IP54 PAINT |
HLS095UL102LPRY | 0.75KW 2P 220/380V ES B5 RY IP54 |
HLS095UL102LPWL | 0.75KW 2P ES IP54,MVI WILO |
HLS095UL159LPSPC | 0.75KW 2P 400V 50HZ V1 ES |
HLS095UL181LPARD | 0.75KW 2P 440V B3 ES IP54 |
HLS095UL182LP1BST | 0.75KW 2P 220/380V 60HZ NO KEY GR |
HLS095UL182LP1BSTA | 0.75KW 2P 220/380V 60HZ NO KEY |
HLS095UL201LP | 0.75KW 4P 440V 60Hz ES V1 IP54 |
HLS095UL201LP2G | 0.75KW 4P 440V ES B5 1/5~1/60 |
HLS095UL201LPDIT | 0.75KW 4P 440V V1 ES IP55 |
HLS095UL201LPGH | 0.75KW 4P 440V 60Hz ES V1 IP54 |
HLS095UL201LPHJ | 0.75KW 4P 440V 60Hz ES V1 IP54 |
HLS095UL201LPHOU | 0.75KW 4P 440V 60Hz ES V1 HOU |
HLS095UL201LPHOUA | 0.75KW 4P 440V 60Hz ES B5 HOU |
HLS095UL201LPHOUB | 0.75KW 4P 440V 60Hz ES V1 |
HLS095UL201LPHOUC | 0.75KW 4P 440V 60HZ V1 ES |
HLS095UL201LPHOUD | 0.75KW 4P 440V 60HZ V1 ES |
HLS095UL201LPHOUV | 0.75KW 4P 440V 60Hz ES B5 HOU |
HLS095UL201LPIK | 0.75KW 4P 440V 60Hz ES V1 IP54 |
HLS095UL201LPIKD | 0.75KW 4P 440V B5 ES IP54 |
HLS095UL201LPRD | 0.75KW 4P 440V 60Hz ES V1 IP54 |
HLS095UL201LPRDRZ | 0.75KW 4P 440V 60Hz ES V1 IP54 |
HLS095UL201LPRLKPC | 0.75KW 4P 440V 60Hz ES V1 IP55 |
HLS095UL201LPRLRD | 0.75KW 4P 440V 60Hz ES V1 IP55 |
HLS095UL201LPRN | 0.75KW 4P 440V 60Hz ES V1 |
HLS095UL202F2LPRD | 0.75KW 4P 220/380V V1 ES IP54 |
HLS095UL202LPEBR | 0.75KW 4P 220/380V IP54 ES EBARA |
HLS095UL202LPRD | 0.75KW 4P 220/380V V1 ES IP54 |
HLS095UL202LPRN | 0.75KW 4P 220/380V B5 ES IP54 |
HLS095UL202LPRNB | 0.75KW 4P 220/380V B5 ES IP54 |
HLS095UL202LPRNC | 0.75KW 4P 220/380V B5 ES IP54 |
HLS095UL202LPSL | 0.75KW 4P 2/3V B5 ES IP54 15~60 |
HLS095UL208LP2G | 0.75KW 4P 460V ES B5 1/5~1/60 |
HLS095UL208LPKH | 0.75KW 4P 460V ES IP54 B5 KH |
HLS095UL208LPRARL | 0.75KW 4P XSD 460V IP54 B5 GR |
HLS095UL208LPRLHJ | 0.75KW 4P 460V ES V1 IP55 DRIP |
